AcciónAction
Long · Flat · Short
Primera generación auditable: modelos por activo, backtesting documentado y conexión a Interactive Brokers para validar en paper trading.First auditable generation: per-asset models, documented backtesting and Interactive Brokers connectivity for paper-trading validation.
R0.1 fija una arquitectura simple y trazable: Long, Flat o Short por activo, confianza calibrada, overlay de riesgo y envío a paper trading. Su función es servir como base comparativa antes de pasar a generaciones más predictivas.R0.1 sets a simple, traceable architecture: Long, Flat or Short per asset, calibrated confidence, risk overlay and paper-trading routing. Its role is to serve as the comparative baseline before moving to more predictive generations.
Long · Flat · Short
Precio, tendencia, volatilidad adaptativa y liquidez por activo.Price, trend, adaptive volatility and liquidity per asset.
Umbral de confianza calibrado antes de publicar la señal.Calibrated confidence threshold before publishing the signal.
HA · ATR · exposure limits
Decisión por activo con trazabilidad de confianza, riesgo y orden enviada al entorno de paper trading.Per-asset decision with confidence, risk and order traceability sent to the paper-trading environment.
Primera generación en validación operativa y paper trading.First generation under operational and paper-trading validation.
La conexión con Interactive Brokers se usa para comprobar la rutina completa: generación de señal, control de riesgo, envío simulado, registro y seguimiento. Esta fase valida operación y estabilidad, no ejecución con capital real.The Interactive Brokers connection is used to check the full routine: signal generation, risk controls, simulated routing, logging and monitoring. This phase validates operations and stability, not live-capital execution.
Cada fila corresponde a una variante entrenada y evaluada por activo. La tabla compara el alpha del modelo contra el rendimiento buy-and-hold de la acción en el mismo periodo.Each row corresponds to one trained and evaluated per-asset variant. The table compares model alpha against the asset buy-and-hold return over the same period.
| Modelo | Activo | Mercado | Alpha modelo | Rend. acción | Diferencial | Periodo | Reset | Sharpe | Overall | Det. | Tendencia | Backtest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| msft_v1 | MSFT | EEUU | 34.85% | -13.66% | +48.51pp | 1 año 9 meses | 60 | 1.270 | T | Y | Lateral | bt |
| tsla_v1 | TSLA | EEUU | 115.59% | 47.69% | +67.90pp | 1 año 9 meses | 70 | 1.903 | I | Y | Alcista | bt |
| adbe_v1 | ADBE | EEUU | 25.64% | -62.49% | +88.13pp | 1 año 9 meses | 60 | -0.707 | G | Y | Bajista | bt |
| meta_v1 | META | EEUU | 19.98% | -0.44% | +20.42pp | 1 año 9 meses | 50 | 0.951 | A | Y | Lateral | bt |
| nvda_v1 | NVDA | EEUU | 13.70% | 64.90% | -51.20pp | 1 año 9 meses | 40 | 1.249 | G | Y | Alcista | bt |
| btc_v1 | BTC | CRIPTO | 90.94% | -5.20% | +96.14pp | 1 año 9 meses | 20 | 1.158 | G | Y | Lateral | bt |
| acn_v1 | ACN | EU | 42.98% | -60.94% | +103.92pp | 1 año 9 meses | 45 | 0.085 | G | Y | Bajista | bt |
| wmt_v2 | WMT | EEUU | 18.02% | 49.85% | -31.83pp | 1 año 9 meses | 45 | 2.327 | G | Y | Alcista | bt |
| orcl_v2 | ORCL | EEUU | 85.09% | -3.24% | +88.33pp | 1 año 9 meses | 0.05 | 1.317 | I | Y | Lateral | bta |
| adbe_v3 | ADBE | EEUU | 17.03% | -62.49% | +79.52pp | 1 año 9 meses | 0.05 | -0.732 | G | Y | Bajista | btd |
| aal_v3 | AAL | EEUU | 78.76% | 57.97% | +20.79pp | 1 año 9 meses | 0.03 | 1.276 | T | Y | Lateral | bta |
| aal_v3 | AAL | EEUU | 54.26% | 57.97% | -3.71pp | 1 año 9 meses | 0.05 | 1.015 | I | Y | Lateral | btd |
| aapl_v3 | AAPL | EEUU | 21.31% | 29.87% | -8.56pp | 1 año 9 meses | 40 | 1.394 | G | Y | Alcista | bt |
| meta_v3 | META | EEUU | 25.07% | -0.44% | +25.51pp | 1 año 9 meses | 0.05 | 0.684 | B | Y | Lateral | btd |
| nvda_v4 | NVDA | EEUU | 131.25% | 64.90% | +66.35pp | 1 año 9 meses | 0.03 | 1.968 | T | Y | Alcista | bta |
| meta_v4 | META | EEUU | 42.68% | -0.44% | +43.12pp | 1 año 9 meses | 40 | 1.100 | G | Y | Lateral | bt |
Rendimiento de la acción calculado con precios ajustados de yfinance entre 24/09/2024 y 24/06/2026. Diferencial = alpha del modelo − rendimiento buy-and-hold del activo.Stock return calculated with yfinance adjusted prices between 2024-09-24 and 2026-06-24. Differential = model alpha − asset buy-and-hold return.